Anchoring technologies for wooden covers
3-Ways corner joint for gazebos
Material
Fastening
Variants of this product
| Cod. Art. | Dimension | Plugs | Weight gr. | Finish | Technical sheet | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pole | A | B | C | Sp | Hole | Number | ||||
| 03S3VA70 | 70x70 | 170 | 170 | 100 | 3 | Ø12,5 | 6 | 1980 | ELECTRO-GALVANISED, HOT-DIP GALVANISED | Download PDF | 
| 03S3VA90 | 90x90 | 190 | 190 | 100 | 3 | Ø12,5 | 6 | 2700 | ELECTRO-GALVANISED, HOT-DIP GALVANISED | Download PDF | 
| 03S3VA100 | 100x100 | 200 | 200 | 100 | 3 | Ø12,5 | 6 | 2900 | ELECTRO-GALVANISED, HOT-DIP GALVANISED | Download PDF | 
| 03S3VA120 | 120x120 | 240 | 240 | 120 | 3 | Ø12,5 | 6 | 3100 | ELECTRO-GALVANISED, HOT-DIP GALVANISED | Download PDF | 
Note
N.B.: Measures and thickness can vary on request