Anchoring technologies for wooden covers
Open reinforced base to block pillars and wooden frameworks
Material
Fastening
Variants of this product
| Cod. Art. | Dimension | Diametro Fori 12,5 | Weight gr. | Finish | Technical sheet | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pole | A | B | H | Sp | B | H | ||||
| 05RIN90 | 90X90 | 200 | 200 | 200 | 5 | 4 | 8 | 4200 | ELECTRO-GALVANISED, HOT-DIP GALVANISED | Download PDF |
| 05RIN100 | 100X100 | 200 | 210 | 200 | 5 | 4 | 8 | 4400 | ELECTRO-GALVANISED, HOT-DIP GALVANISED | Download PDF |
| 05RIN120 | 120X120 | 200 | 230 | 200 | 5 | 4 | 8 | 4500 | ELECTRO-GALVANISED, HOT-DIP GALVANISED | Download PDF |
| 05RIN140 | 140X140 | 200 | 250 | 200 | 5 | 4 | 8 | 5000 | ELECTRO-GALVANISED, HOT-DIP GALVANISED | Download PDF |
| 05RIN160 | 200X200 | 200 | 270 | 200 | 5 | 4 | 8 | 5800 | ELECTRO-GALVANISED, HOT-DIP GALVANISED | Download PDF |
Note
N.B.: Measures and thickness can vary on request